<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGEFUNDOFFERING.ORG FOR HEDGE FUND PPM OFFERING DOCUMENT</title>
	<atom:link href="http://hedgefundoffering.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundoffering.org</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Extra: Rackspace rises as results impress Street</title>
		<link>http://hedgefundoffering.org/market-extra-rackspace-rises-as-results-impress-street/</link>
		<comments>http://hedgefundoffering.org/market-extra-rackspace-rises-as-results-impress-street/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:40 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/market-extra-rackspace-rises-as-results-impress-street/</guid>
		<description><![CDATA[Shares of Rackspace rise on upbeat results, crossing the $50 mark for a new all-time high as analysts highlight the data storage company’s strength in the cloud computing trend. Read More]]></description>
			<content:encoded><![CDATA[<p>Shares of Rackspace rise on upbeat results, crossing the $50 mark  for a new all-time high as analysts highlight the data storage company’s strength in the cloud computing trend.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bca6e0b60-5721-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/market-extra-rackspace-rises-as-results-impress-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Do you need to hire a tax pro?</title>
		<link>http://hedgefundoffering.org/personal-finance-daily-do-you-need-to-hire-a-tax-pro/</link>
		<comments>http://hedgefundoffering.org/personal-finance-daily-do-you-need-to-hire-a-tax-pro/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/personal-finance-daily-do-you-need-to-hire-a-tax-pro/</guid>
		<description><![CDATA[Are you a do-it-yourselfer or do you hire a professional preparer for your taxes? There are many costly potential pitfalls lurking in the increasingly complex tax code — mistakes that a pro is likely to avoid. Read that story and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a do-it-yourselfer or do you hire a professional preparer for your taxes? There are many costly potential pitfalls lurking in the increasingly complex tax code — mistakes that a pro is likely to avoid.  Read that story and more in Personal Finance Daily.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4d8d4bfe-47b1-450d-b432-d14536d0d675%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/personal-finance-daily-do-you-need-to-hire-a-tax-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers &amp; Shakers: Tuesday’s biggest gaining and declining stocks</title>
		<link>http://hedgefundoffering.org/movers-shakers-tuesday%e2%80%99s-biggest-gaining-and-declining-stocks-2/</link>
		<comments>http://hedgefundoffering.org/movers-shakers-tuesday%e2%80%99s-biggest-gaining-and-declining-stocks-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/movers-shakers-tuesday%e2%80%99s-biggest-gaining-and-declining-stocks-2/</guid>
		<description><![CDATA[MarketWatch’s daily rundown of shares making sizable moves in the U.S. stock market. Read More]]></description>
			<content:encoded><![CDATA[<p>MarketWatch’s daily rundown of shares making sizable moves in the U.S. stock market.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B3035e4f2-570b-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/movers-shakers-tuesday%e2%80%99s-biggest-gaining-and-declining-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One-ING Direct deal OK’d by Fed</title>
		<link>http://hedgefundoffering.org/capital-one-ing-direct-deal-ok%e2%80%99d-by-fed/</link>
		<comments>http://hedgefundoffering.org/capital-one-ing-direct-deal-ok%e2%80%99d-by-fed/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:36 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/capital-one-ing-direct-deal-ok%e2%80%99d-by-fed/</guid>
		<description><![CDATA[The Federal Reserve approves the first major bank merger under the new Dodd-Frank rules, Capital One’s $9.2 billion bid to buy ING Groep NV’s U.S. online-banking unit. Read More]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve approves the first major bank merger under the new Dodd-Frank rules, Capital One’s $9.2 billion bid to buy ING Groep NV’s U.S. online-banking unit.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B9a86afee-5274-11e1-a6a2-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/capital-one-ing-direct-deal-ok%e2%80%99d-by-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Radio Update: Stocks mixed after late rally</title>
		<link>http://hedgefundoffering.org/audio-radio-update-stocks-mixed-after-late-rally/</link>
		<comments>http://hedgefundoffering.org/audio-radio-update-stocks-mixed-after-late-rally/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:35 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/audio-radio-update-stocks-mixed-after-late-rally/</guid>
		<description><![CDATA[The latest news from Steve Orr, including Zynga&#8217;s first earnings report as a public company. Read More]]></description>
			<content:encoded><![CDATA[<p>The latest news from Steve Orr, including Zynga&#8217;s first earnings report as a public company.
<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7B80abeebe-2dcd-4c1c-81cd-a9ce2c6852cd%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/audio-radio-update-stocks-mixed-after-late-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Comm Construction sets Shanghai IPO range</title>
		<link>http://hedgefundoffering.org/china-comm-construction-sets-shanghai-ipo-range/</link>
		<comments>http://hedgefundoffering.org/china-comm-construction-sets-shanghai-ipo-range/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:34 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/china-comm-construction-sets-shanghai-ipo-range/</guid>
		<description><![CDATA[(&#8220;UPDATE: China Communications Construction Sets Shanghai IPO Range At CNY5.00-CNY5.40,&#8221; at 0343 GMT, misstated the fundraising target in the second paragraph. The correct version follows:) &#8211;China Communications Construction sets an indicative range of CNY5.00-CNY5.40/share for Shanghai IPO &#8211;Company to raise [...]]]></description>
			<content:encoded><![CDATA[<p>(&#8220;UPDATE: China Communications Construction Sets Shanghai IPO Range At CNY5.00-CNY5.40,&#8221; at 0343 GMT, misstated the fundraising target in the second paragraph. The correct version follows:) &#8211;China Communications Construction sets an indicative range of CNY5.00-CNY5.40/share for Shanghai IPO &#8211;Company to raise between CNY5.48 billion and CNY5.
<p><a href='http://www.marketwatch.com/news/story/china-comm-construction-sets-shanghai/story.aspx?guid=%7BB4216FDB-2F47-4058-8406-B3B8B5166588%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/china-comm-construction-sets-shanghai-ipo-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU&#8217;s Van Rompuy thanks China for crisis response</title>
		<link>http://hedgefundoffering.org/eus-van-rompuy-thanks-china-for-crisis-response/</link>
		<comments>http://hedgefundoffering.org/eus-van-rompuy-thanks-china-for-crisis-response/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:33 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/eus-van-rompuy-thanks-china-for-crisis-response/</guid>
		<description><![CDATA[European Council President Herman Van Rompuy said Wednesday that Europe greatly appreciates China&#8217;s response to the European debt crisis. &#8220;We highly value China&#8217;s confidence,&#8221; he said. Speaking at an exhibition on the euro following the EU-China business summit, Van Rompuy [...]]]></description>
			<content:encoded><![CDATA[<p>European Council President Herman Van Rompuy said Wednesday that Europe greatly appreciates China&#8217;s response to the European debt crisis. &#8220;We highly value China&#8217;s confidence,&#8221; he said. Speaking at an exhibition on the euro following the EU-China business summit, Van Rompuy said Beijing&#8217;s expressions of support were the key outcome of the top-level gathering in the Chinese capital.
<p><a href='http://www.marketwatch.com/news/story/eus-van-rompuy-thanks-china/story.aspx?guid=%7B639F9A49-6E69-4C8F-B00A-42C97D66D573%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/eus-van-rompuy-thanks-china-for-crisis-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand to reconsider farm sale to China firm</title>
		<link>http://hedgefundoffering.org/new-zealand-to-reconsider-farm-sale-to-china-firm/</link>
		<comments>http://hedgefundoffering.org/new-zealand-to-reconsider-farm-sale-to-china-firm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/new-zealand-to-reconsider-farm-sale-to-china-firm/</guid>
		<description><![CDATA[WELLINGTON (MarketWatch) &#8212; New Zealand&#8217;s High Court ordered Wednesday the government to reconsider the approval of Shanghai Pengxin Group Co. Ltd. to buy 16 dairy and drystock farms, highlighting concern in the Pacific nation over Chinese investment in land. Read [...]]]></description>
			<content:encoded><![CDATA[<p>WELLINGTON (MarketWatch) &#8212; New Zealand&#8217;s High Court ordered Wednesday the government to reconsider the approval of Shanghai Pengxin Group Co. Ltd. to buy 16 dairy and drystock farms, highlighting concern in the Pacific nation over Chinese investment in land.
<p><a href='http://www.marketwatch.com/news/story/new-zealand-reconsider-farm-sale/story.aspx?guid=%7B60E609D1-6078-4AE0-986A-077668EEB331%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/new-zealand-to-reconsider-farm-sale-to-china-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga posts loss, though results beat targets</title>
		<link>http://hedgefundoffering.org/zynga-posts-loss-though-results-beat-targets/</link>
		<comments>http://hedgefundoffering.org/zynga-posts-loss-though-results-beat-targets/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:30 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/zynga-posts-loss-though-results-beat-targets/</guid>
		<description><![CDATA[Social game maker reports strong revenue growth for fourth quarter, beating Wall Street’s estimates. Shares slip after-hours following big run-up. Read More]]></description>
			<content:encoded><![CDATA[<p>Social game maker reports strong revenue growth for fourth quarter, beating Wall Street’s estimates. Shares slip after-hours following big run-up.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B25400c08-5747-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/zynga-posts-loss-though-results-beat-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irwin Kellner: Twenty-one signs of economic life</title>
		<link>http://hedgefundoffering.org/irwin-kellner-twenty-one-signs-of-economic-life-3/</link>
		<comments>http://hedgefundoffering.org/irwin-kellner-twenty-one-signs-of-economic-life-3/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:50:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[PPM Offering]]></category>
		<category><![CDATA[PPM Offering News]]></category>
		<category><![CDATA[PPM Offering Template]]></category>

		<guid isPermaLink="false">http://hedgefundofferingorg.ppmoffering.org/irwin-kellner-twenty-one-signs-of-economic-life-3/</guid>
		<description><![CDATA[PORT WASHINGTON, New York (MarketWatch) &#8212; Although you wouldn&#8217;t know it from the behavior of the stock market, the economic outlook is turning just a bit less gloomy. Read More]]></description>
			<content:encoded><![CDATA[<p>PORT WASHINGTON, New York (MarketWatch) &#8212; Although you wouldn&#8217;t know it from the behavior of the stock market, the economic outlook is turning just a bit less gloomy.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bea6a4b16-b4f5-40de-9077-8a9e26efa3f6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundoffering.org/irwin-kellner-twenty-one-signs-of-economic-life-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

